| Ch. Forever Long Ears Mc Royal | Ch. Tradewinds Andros | Bassbarr Clubclass | Bassbarr Butch Cassidy |
| Bassbarr Juliana | |||
| Dazzler v. Hollandheim | Ion-Ion de Ianca | ||
| Common Sense v. Hollandheim | |||
| Forever Long Ears Black Berry | Ch. Bassbarr Hard Rock | Woferlow Storm Patrol | |
| Bassbarr Barbara | |||
| Bassbarr Kalamity Jane | Bassbarr California Dreaming | ||
| Bassbarr Martha | |||
| CIB, Ch. Light Night Ovacia Damia Red | CIB, Ch. Hannibal Lady Barnett's | Ch. Leicester v. Hollandheim | Licence to Love v. Hollandheim |
| Quasi v. Hollandheim | |||
| CIB, Ch. Quo Scarlet Moravia Bray | Ch. Jackson v. Hollandheim | ||
| Ch. Swede Sun's Vanja | |||
| Light Night Brentau Redly | Ch. Basstrick's Better Be Good | Ch. Huriah Hip | |
| Basstrick's All Or Nothing | |||
| Ch. Adel Devalie | Ilga Lotos Richard | ||
| Ivetta Kornelius Velta |